Temporada 2025/26
| Hong Kong Premier League | |
| Partidos | 06 |
| Minutos | 466 |
| Titular-Suplente | 5-1 |
| Goles | 1 |
| Hong Kong Senior Challenge Shield | |
| Partidos | 0 |
| Minutos | 0 |
| Titular-Suplente | 0 |
| Goles | 0 |
| Hong Kong League Cup | |
| Partidos | 0 |
| Minutos | 0 |
| Titular-Suplente | 0 |
| Goles | 0 |
| Hong Kong Premier League | |
| Partidos | 06 |
| Minutos | 466 |
| Titular-Suplente | 5-1 |
| Goles | 1 |
| Hong Kong Senior Challenge Shield | |
| Partidos | 0 |
| Minutos | 0 |
| Titular-Suplente | 0 |
| Goles | 0 |
| Hong Kong League Cup | |
| Partidos | 0 |
| Minutos | 0 |
| Titular-Suplente | 0 |
| Goles | 0 |