2014/15 Season
| Liga Primera división | |
| Games | 30 |
| Minutes played | 1233 |
| Start-Sub | 10-20 |
| Goals | 0 |
| UEFA Champions League | |
| Games | 7 |
| Minutes played | 237 |
| Start-Sub | 2-5 |
| Goals | 0 |
| Copa del Rey | |
| Games | 2 |
| Minutes played | 180 |
| Start-Sub | 2-0 |
| Goals | 0 |
| UEFA Supercup | |
| Games | 1 |
| Minutes played | 4 |
| Start-Sub | 0-1 |
| Goals | 0 |
| FIFA Club World Cup | |
| Games | 1 |
| Minutes played | 90 |
| Start-Sub | 1-0 |
| Goals | 0 |
