2013/14 Season
| Liga Primera división | |
| Games | 29 |
| Minutes played | 1394 |
| Start-Sub | 15-14 |
| Goals | 2 |
| UEFA Champions League | |
| Games | 11 |
| Minutes played | 487 |
| Start-Sub | 5-6 |
| Goals | 0 |
| Copa del Rey | |
| Games | 9 |
| Minutes played | 608 |
| Start-Sub | 7-2 |
| Goals | 1 |
| Liga Primera división | |
| Games | 29 |
| Minutes played | 1394 |
| Start-Sub | 15-14 |
| Goals | 2 |
| UEFA Champions League | |
| Games | 11 |
| Minutes played | 487 |
| Start-Sub | 5-6 |
| Goals | 0 |
| Copa del Rey | |
| Games | 9 |
| Minutes played | 608 |
| Start-Sub | 7-2 |
| Goals | 1 |